financial statements
The full income statement, balance sheet, and cash-flow statement for Tyson Foods Inc. (TSN), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|
| Income Statement | as ofSep 27 ’25 | as ofSep 28 ’24 | as ofSep 30 ’23 | as ofOct 1 ’22 | as ofOct 2 ’21 | as ofOct 3 ’20 | |
| Revenue | 54.4B YoY+2.1% | 53.3B YoY+0.8% | 52.9B YoY-0.8% | 53.3B YoY+13.2% | 47.0B YoY+8.9% | 43.2B YoY+1.8% | |
3.56B YoY-1.8% | 3.63B YoY+37.9% | 2.63B YoY-60.5% | 6.67B YoY+2.2% | 6.53B YoY+21.2% | 5.38B YoY+7.2% | ||
| Research & development | 126M YoY+18.9% | 106M YoY-7.0% | 114M YoY+5.6% | 108M YoY-5.3% | 114M YoY+16.3% | 98.0M YoY+1.0% | |
| Selling, general & administrative | 2.12B YoY-4.4% | 2.22B YoY-1.2% | 2.25B YoY-0.6% | 2.26B YoY+6.0% | 2.13B YoY-10.4% | 2.38B YoY+5.5% | |
| Amortization of intangibles | 239M YoY+4.4% | 229M YoY+0.0% | 229M YoY-6.9% | 246M YoY-5.7% | 261M YoY-6.1% | 278M YoY+4.1% | |
| Operating income | 1.10B YoY-22.1% | 1.41B YoY+456.7% | -395M YoY-109.0% | 4.41B YoY+0.3% | 4.40B YoY+46.1% | 3.01B YoY+8.6% | |
| Interest expense | 449M YoY-6.7% | 481M YoY+35.5% | 355M YoY-2.7% | 365M | — | — | |
| Interest & investment income | 73.0M YoY-18.0% | 89.0M YoY+196.7% | 30.0M YoY+76.5% | 17.0M YoY+112.5% | 8.00M YoY-20.0% | 10.0M YoY-9.1% | |
| Other non-operating income | 47.0M YoY-37.3% | 75.0M YoY+78.6% | 42.0M YoY-51.7% | 87.0M YoY+33.8% | 65.0M YoY-50.4% | 131M YoY+138.2% | |
| Pre-tax income | 769M YoY-29.6% | 1.09B YoY+261.1% | -678M YoY-116.3% | 4.15B YoY+2.7% | 4.04B YoY+51.7% | 2.66B YoY+12.2% | |
| Income tax | 262M YoY-3.0% | 270M YoY+1031.0% | -29.0M YoY-103.2% | 900M YoY-8.3% | 981M YoY+65.4% | 593M YoY+55.6% | |
474M YoY-40.8% | 800M YoY+223.5% | -648M YoY-120.0% | 3.24B YoY+6.3% | 3.05B YoY+47.8% | 2.06B YoY+4.1% | ||
$1.33 YoY-40.9% | $2.25 YoY+220.3% | -$1.87 YoY-121.0% | $8.92 YoY+7.0% | $8.34 YoY+47.9% | $5.64 YoY+4.4% | ||
| Balance Sheet | as ofSep 27 ’25 | as ofSep 28 ’24 | as ofSep 30 ’23 | as ofOct 1 ’22 | as ofOct 2 ’21 | as ofOct 3 ’20 | |
9.92B YoY+1.7% | 9.75B YoY+11.8% | 8.72B YoY-9.4% | 9.63B YoY-2.0% | 9.82B YoY+29.3% | 7.60B YoY+8.7% | ||
36.7B YoY-1.2% | 37.1B YoY+2.3% | 36.3B YoY-1.5% | 36.8B YoY+1.4% | 36.3B YoY+5.4% | 34.5B YoY+4.7% | ||
6.39B YoY+33.5% | 4.79B YoY-26.3% | 6.50B YoY+22.3% | 5.31B YoY-16.0% | 6.33B YoY+49.4% | 4.23B YoY-23.2% | ||
| Non-current lease liability | 664M YoY+27.4% | 521M YoY+38.6% | 376M YoY+7.4% | 350M YoY-4.9% | 368M YoY+0.0% | 368M | |
| Deferred tax liabilities | 2.19B YoY-3.9% | 2.29B YoY-1.0% | 2.31B YoY-6.1% | 2.46B YoY+12.0% | 2.19B YoY-5.3% | 2.32B YoY+0.3% | |
| Other non-current liabilities | 1.93B YoY+6.9% | 1.80B YoY+14.1% | 1.58B YoY+14.6% | 1.38B YoY-16.7% | 1.65B YoY-4.3% | 1.73B YoY+47.4% | |
18.1B YoY-1.7% | 18.4B YoY+1.4% | 18.1B YoY-8.0% | 19.7B YoY+11.2% | 17.7B YoY+16.2% | 15.3B YoY+9.3% | ||
| Cash Flow | as ofSep 27 ’25 | as ofSep 28 ’24 | as ofSep 30 ’23 | as ofOct 1 ’22 | as ofOct 2 ’21 | as ofOct 3 ’20 | |
2.15B YoY-16.8% | 2.59B YoY+47.8% | 1.75B YoY-34.8% | 2.69B YoY-30.0% | 3.84B YoY-0.9% | 3.87B YoY+54.2% | ||
-665M YoY+25.1% | -888M YoY+61.4% | -2.30B YoY-18.8% | -1.94B YoY-3436.2% | 58.0M YoY+104.1% | -1.42B YoY+58.9% | ||
-1.98B YoY-240.3% | -581M YoY-760.2% | 88.0M YoY+103.8% | -2.32B YoY+14.9% | -2.73B YoY-86.0% | -1.47B YoY-225.4% | ||
| FX effect on cash | -1.00M YoY-104.3% | 23.0M YoY+2200.0% | 1.00M YoY+102.9% | -35.0M YoY-975.0% | 4.00M YoY+500.0% | -1.00M YoY+83.3% | |
| Net change in cash | -488M YoY-142.7% | 1.14B YoY+349.8% | -458M YoY+71.5% | -1.61B YoY-237.1% | 1.17B YoY+19.2% | 982M YoY+358.9% | |
| Interest paid | 402M YoY-12.6% | 460M YoY+35.3% | 340M YoY-6.3% | 363M YoY-18.2% | 444M YoY-17.2% | 536M YoY+27.9% | |
| Income taxes paid | 331M YoY+45.8% | 227M YoY+393.5% | 46.0M YoY-96.2% | 1.22B YoY+78.0% | 683M YoY+33.7% | 511M YoY-8.3% | |
| Valuation Ratios | as ofSep 27 ’25 | as ofSep 28 ’24 | as ofSep 30 ’23 | as ofOct 1 ’22 | as ofOct 2 ’21 | as ofOct 3 ’20 | |
| Market cap | 1.21B YoY-9.2% | 1.34B YoY+18.2% | 1.13B YoY-23.4% | 1.48B YoY-15.8% | 1.75B YoY+32.0% | 1.33B YoY-30.4% | |
| P/E | 1.5× | — | 3.3× YoY+813.3% | 0.4× YoY-51.3% | 0.7× YoY+0.1% | 0.7× YoY-16.1% | |
| P/S | 0.0× YoY-11.0% | 0.0× YoY+18.6% | 0.0× YoY-24.7% | 0.0× YoY-26.5% | 0.0× YoY+23.1% | 0.0× YoY-32.2% | |
| P/B | 0.1× YoY-10.5% | 0.1× YoY+22.8% | 0.1× YoY-21.1% | 0.1× YoY-28.0% | 0.1× YoY+17.1% | 0.1× YoY-34.6% | |
| P/FCF | 0.9× YoY-27.5% | 1.3× YoY-88.8% | 11.5× YoY+994.8% | 1.1× YoY+60.5% | 0.7× YoY+23.1% | 0.5× YoY-64.0% | |
| Earnings yield | 64.6% | — | 30.1% YoY-89.1% | 274.6% YoY+105.3% | 133.7% YoY-0.1% | 133.9% YoY+19.1% | |
| FCF yield | 106.9% YoY+37.9% | 77.6% YoY+795.1% | 8.7% YoY-90.9% | 94.9% YoY-37.7% | 152.3% YoY-18.8% | 187.5% YoY+177.4% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: TSN's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all TSN filings on SEC EDGAR → Not investment advice.
