financial statements
The full income statement, balance sheet, and cash-flow statement for Smurfit WestRock plc (SW), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| Revenue | 31.2B YoY+47.7% | 21.1B YoY+74.6% | 12.1B YoY-10.5% | 13.5B | |
6.04B YoY+44.1% | 4.20B YoY+37.4% | 3.05B YoY-6.7% | 3.27B | ||
| Selling, general & administrative | 3.82B YoY+39.5% | 2.74B YoY+74.1% | 1.57B YoY+1.9% | 1.54B | |
| Amortization of intangibles | 148M YoY+46.5% | 101M YoY+94.2% | 52.0M YoY+0.0% | 52.0M | |
| Provision for credit losses | 383M YoY+0.8% | 380M YoY+93.9% | 196M YoY-14.4% | 229M | |
| Operating income | 1.72B YoY+70.7% | 1.01B YoY-26.6% | 1.37B YoY-11.9% | 1.56B | |
| Interest expense | 840M YoY+60.0% | 525M YoY+208.8% | 170M YoY+14.9% | 148M | |
| Interest & investment income | 111M YoY-12.6% | 127M YoY+309.7% | 31.0M YoY+244.4% | 9.00M | |
| Other non-operating income | -61.0M YoY-144.0% | -25.0M YoY+45.7% | -46.0M YoY-406.7% | 15.0M | |
| Pre-tax income | 959M YoY+71.3% | 560M YoY-50.8% | 1.14B YoY-20.2% | 1.43B | |
| Income tax | 260M YoY+7.9% | 241M YoY-22.8% | 312M YoY-20.2% | 391M | |
699M YoY+119.1% | 319M YoY-61.3% | 825M YoY-20.2% | 1.03B | ||
$1.33 YoY+62.2% | $0.82 YoY-74.1% | $3.17 YoY-19.9% | $3.96 | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
10.4B YoY+3.8% | 10.1B YoY+120.0% | 4.57B | — | ||
45.2B YoY+3.2% | 43.8B YoY+211.4% | 14.1B | — | ||
7.06B YoY-3.7% | 7.33B YoY+143.9% | 3.01B | — | ||
26.8B YoY+1.6% | 26.4B YoY+234.8% | 7.88B | — | ||
18.3B YoY+5.6% | 17.4B YoY+181.9% | 6.16B YoY+5755140086.9% | 107 | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
3.39B YoY+128.7% | 1.48B YoY-4.9% | 1.56B YoY+8.8% | 1.43B | ||
-2.14B YoY-1.4% | -2.11B YoY-127.1% | -931M YoY+8.7% | -1.02B | ||
-1.30B YoY-313.8% | 607M YoY+226.7% | -479M YoY-11.1% | -431M | ||
| FX effect on cash | 86.0M YoY+171.1% | -121M YoY-1310.0% | 10.0M YoY+107.9% | -126M | |
| Net change in cash | 37.0M YoY+125.5% | -145M YoY-191.2% | 159M YoY+210.4% | -144M | |
| Income taxes paid | 521M YoY+36.0% | 383M YoY-12.8% | 439M YoY+29.9% | 338M | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| Market cap | 20.2B YoY-27.9% | 28.0B | — | — | |
| P/E | 28.9× YoY-67.1% | 87.8× | — | — | |
| P/S | 0.6× YoY-51.2% | 1.3× | — | — | |
| P/B | 1.1× YoY-31.7% | 1.6× | — | — | |
| P/FCF | 16.8× YoY-99.0% | 1648.0× | — | — | |
| Earnings yield | 3.5% YoY+204.0% | 1.1% | — | — | |
| FCF yield | 5.9% YoY+9693.4% | 0.1% | — | — | |
| Dividend yield | 4.4% YoY+26.8% | 3.5% | — | — | |
| Source filing | 10-K | 10-K | 10-K | 10-K |
About this data
Source: SW's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all SW filings on SEC EDGAR → Not investment advice.
