financial statements
The full income statement, balance sheet, and cash-flow statement for NetApp Inc. (NTAP), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|
| Income Statement | as ofApr 24 ’26 | as ofApr 25 ’25 | as ofApr 26 ’24 | as ofApr 28 ’23 | as ofApr 29 ’22 | as ofApr 30 ’21 | |
| Revenue | 6.92B YoY+5.4% | 6.57B YoY+4.9% | 6.27B YoY-1.5% | 6.36B YoY+0.7% | 6.32B YoY+10.0% | 5.74B YoY+6.1% | |
4.90B YoY+6.2% | 4.61B YoY+4.1% | 4.43B YoY+5.3% | 4.21B YoY-0.3% | 4.22B YoY+10.6% | 3.81B YoY+5.3% | ||
3.23B YoY-1.6% | 3.28B YoY+1.8% | 3.22B YoY+0.9% | 3.19B YoY+4.2% | 3.06B YoY+10.0% | 2.78B YoY+4.0% | ||
| Operating income | 1.67B YoY+25.2% | 1.34B YoY+10.1% | 1.21B YoY+19.3% | 1.02B YoY-12.0% | 1.16B YoY+12.2% | 1.03B YoY+9.1% | |
| Interest expense | 109M YoY+70.3% | 64.0M YoY+0.0% | 64.0M YoY-4.5% | 67.0M YoY-8.2% | 73.0M YoY-1.4% | 74.0M YoY+34.5% | |
| Interest & investment income | 113M YoY+0.9% | 112M YoY+0.0% | 112M YoY+62.3% | 69.0M YoY+885.7% | 7.00M YoY-22.2% | 9.00M YoY-81.3% | |
| Other non-operating income | -30.0M YoY-1400.0% | -2.00M YoY-300.0% | 1.00M YoY-97.8% | 46.0M YoY+1050.0% | 4.00M YoY+105.8% | -69.0M YoY-1250.0% | |
| Pre-tax income | 1.65B YoY+19.2% | 1.38B YoY+9.5% | 1.26B YoY+18.5% | 1.07B YoY-2.6% | 1.09B YoY+13.8% | 962M YoY+1.9% | |
| Income tax | 372M YoY+88.8% | 197M YoY-28.9% | 277M YoY+233.2% | -208M YoY-231.6% | 158M YoY-31.9% | 232M YoY+85.6% | |
| Net income | 1.28B YoY+7.6% | 1.19B YoY+20.3% | 986M YoY-22.6% | 1.27B YoY+36.0% | 937M YoY+28.4% | 730M YoY-10.9% | |
$6.35 YoY+12.0% | $5.67 YoY+22.5% | $4.63 YoY-20.0% | $5.79 YoY+41.6% | $4.09 YoY+26.6% | $3.23 YoY-8.2% | ||
| Balance Sheet | as ofApr 24 ’26 | as ofApr 25 ’25 | as ofApr 26 ’24 | as ofApr 28 ’23 | as ofApr 29 ’22 | as ofApr 30 ’21 | |
5.78B YoY-1.3% | 5.85B YoY+19.5% | 4.90B YoY+4.6% | 4.68B YoY-21.3% | 5.95B YoY-0.9% | 6.00B YoY+40.4% | ||
10.7B YoY-0.7% | 10.8B YoY+9.5% | 9.89B YoY+0.7% | 9.82B YoY-2.1% | 10.0B YoY+7.1% | 9.36B YoY+24.4% | ||
4.02B YoY-13.7% | 4.66B YoY+13.5% | 4.11B YoY+18.4% | 3.47B YoY-12.3% | 3.95B YoY+14.5% | 3.45B YoY-4.5% | ||
9.39B YoY-4.0% | 9.78B YoY+11.9% | 8.74B YoY+0.9% | 8.66B YoY-5.8% | 9.19B YoY+5.9% | 8.68B YoY+19.2% | ||
1.35B YoY+29.9% | 1.04B YoY-9.2% | 1.15B YoY-1.1% | 1.16B YoY+38.3% | 838M YoY+22.3% | 685M YoY+183.1% | ||
| Cash Flow | as ofApr 24 ’26 | as ofApr 25 ’25 | as ofApr 26 ’24 | as ofApr 28 ’23 | as ofApr 29 ’22 | as ofApr 30 ’21 | |
2.07B YoY+37.3% | 1.51B YoY-10.6% | 1.69B YoY+52.2% | 1.11B YoY-8.6% | 1.21B YoY-9.2% | 1.33B YoY+25.8% | ||
-595M YoY-504.8% | 147M YoY+120.0% | -735M YoY+47.1% | -1.39B YoY-147.8% | -561M YoY-2771.4% | 21.0M YoY-98.3% | ||
-2.15B YoY-159.3% | -828M YoY+38.4% | -1.34B YoY+11.2% | -1.51B YoY-48.8% | -1.02B YoY-329.1% | 444M YoY+122.7% | ||
| FX effect on cash | 1.00M YoY-93.3% | 15.0M YoY+178.9% | -19.0M YoY-1800.0% | -1.00M YoY+98.0% | -49.0M YoY-169.0% | 71.0M YoY+308.8% | |
| Net change in cash | -674M YoY-180.2% | 840M YoY+303.4% | -413M YoY+77.0% | -1.80B YoY-332.0% | -416M YoY-122.3% | 1.87B YoY+457.9% | |
| Interest paid | 109M YoY+105.7% | 53.0M YoY-10.2% | 59.0M YoY-9.2% | 65.0M YoY-3.0% | 67.0M YoY+17.5% | 57.0M YoY+14.0% | |
| Income taxes paid | 435M YoY+5.6% | 412M YoY+15.4% | 357M YoY-7.5% | 386M YoY-3.0% | 398M YoY+17.8% | 338M YoY+22.5% | |
| Valuation Ratios | as ofApr 24 ’26 | as ofApr 25 ’25 | as ofApr 26 ’24 | as ofApr 28 ’23 | as ofApr 29 ’22 | as ofApr 30 ’21 | |
| Market cap | 21.5B YoY+19.2% | 18.0B YoY+760.3% | 2.09B YoY-84.5% | 13.5B YoY-17.5% | 16.3B YoY-2.0% | 16.6B YoY+74.6% | |
| P/E | 16.8× YoY+10.8% | 15.2× YoY+615.3% | 2.1× YoY-79.9% | 10.6× YoY-39.3% | 17.4× YoY-23.6% | 22.8× YoY+95.9% | |
| P/S | 3.1× YoY+13.2% | 2.7× YoY+720.6% | 0.3× YoY-84.2% | 2.1× YoY-18.0% | 2.6× YoY-10.9% | 2.9× YoY+64.5% | |
| P/B | 15.9× YoY-8.2% | 17.3× YoY+848.0% | 1.8× YoY-84.3% | 11.6× YoY-40.3% | 19.5× YoY-19.9% | 24.3× YoY-38.3% | |
| P/FCF | 11.5× YoY-14.6% | 13.4× YoY+883.8% | 1.4× YoY-91.2% | 15.5× YoY-6.3% | 16.5× YoY+16.6% | 14.2× YoY+39.5% | |
| Earnings yield | 5.9% YoY-9.8% | 6.6% YoY-86.0% | 47.1% YoY+397.9% | 9.5% YoY+64.8% | 5.7% YoY+30.9% | 4.4% YoY-48.9% | |
| FCF yield | 8.7% YoY+17.2% | 7.4% YoY-89.8% | 73.2% YoY+1033.9% | 6.5% YoY+6.8% | 6.0% YoY-14.2% | 7.0% YoY-28.3% | |
| Dividend yield | 1.9% YoY-18.6% | 2.4% YoY+19.1% | 2.0% YoY-37.9% | 3.2% YoY+16.5% | 2.7% YoY+6.2% | 2.6% YoY-42.3% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: NTAP's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all NTAP filings on SEC EDGAR → Not investment advice.
