financial statements
The full income statement, balance sheet, and cash-flow statement for Nasdaq Inc. (NDAQ), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 8.26B YoY+11.6% | 7.40B YoY+22.0% | 6.06B YoY-2.6% | 6.23B YoY+5.8% | 5.89B YoY+4.6% | |
5.25B YoY+12.9% | 4.65B YoY+19.4% | 3.90B YoY+8.7% | 3.58B YoY+4.7% | 3.42B YoY+17.8% | ||
2.92B YoY+2.4% | 2.85B YoY+23.0% | 2.32B YoY+14.8% | 2.02B YoY+2.0% | 1.98B YoY+18.6% | ||
| Operating income | 2.33B YoY+29.6% | 1.80B YoY+13.9% | 1.58B YoY+0.9% | 1.56B YoY+8.5% | 1.44B YoY+16.8% | |
| Interest expense | 367M YoY-11.4% | 414M YoY+45.8% | 284M YoY+120.2% | 129M YoY+3.2% | 125M YoY+23.8% | |
| Interest & investment income | 39.0M YoY+39.3% | 28.0M YoY-75.7% | 115M YoY+1542.9% | 7.00M YoY+600.0% | 1.00M YoY-75.0% | |
| Other non-operating income | -27.0M YoY-228.6% | 21.0M YoY+2200.0% | -1.00M YoY-150.0% | 2.00M YoY-97.5% | 81.0M YoY+1520.0% | |
| Equity-method income | 83.0M YoY+418.8% | 16.0M YoY+328.6% | -7.00M YoY-122.6% | 31.0M YoY-40.4% | 52.0M YoY-25.7% | |
| Pre-tax income | 2.15B YoY+48.0% | 1.45B YoY+3.4% | 1.40B YoY-5.0% | 1.48B YoY-3.8% | 1.53B YoY+26.6% | |
| Income tax | 358M YoY+7.2% | 334M YoY-2.9% | 344M YoY-2.3% | 352M YoY+1.4% | 347M YoY+24.4% | |
1.79B YoY+60.1% | 1.12B YoY+5.5% | 1.06B YoY-5.9% | 1.13B YoY-5.2% | 1.19B YoY+27.2% | ||
$3.09 YoY+60.1% | $1.93 YoY-7.2% | $2.08 YoY-8.0% | $2.26 YoY-3.8% | $2.35 YoY+26.3% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
8.00B YoY+2.8% | 7.79B YoY-14.4% | 9.10B YoY+5.7% | 8.60B YoY+15.9% | 7.42B YoY-3.1% | ||
31.1B YoY+2.2% | 30.4B YoY-5.9% | 32.3B YoY+54.8% | 20.9B YoY+3.7% | 20.1B YoY+11.9% | ||
7.96B YoY+0.7% | 7.90B YoY-12.4% | 9.03B YoY+2.2% | 8.84B YoY+12.2% | 7.87B YoY+59.9% | ||
18.8B YoY-1.9% | 19.2B YoY-10.6% | 21.5B YoY+46.0% | 14.7B YoY+7.3% | 13.7B YoY+18.8% | ||
12.2B YoY+9.3% | 11.2B YoY+3.5% | 10.8B YoY+75.8% | 6.15B YoY-3.8% | 6.39B YoY-0.6% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
2.25B YoY+16.3% | 1.94B YoY+14.3% | 1.70B YoY-0.6% | 1.71B YoY+57.5% | 1.08B YoY-13.5% | ||
-1.10B YoY-15.4% | -953M YoY+84.1% | -5.99B YoY-12332.7% | 49.0M YoY+101.8% | -2.65B YoY-2074.6% | ||
-2.95B YoY-15.3% | -2.56B YoY-160.7% | 4.22B YoY+307.3% | 1.04B YoY-26.9% | 1.42B YoY-25.8% | ||
| FX effect on cash | 726M YoY+235.2% | -537M YoY-365.8% | 202M YoY+115.6% | -1.29B YoY-290.6% | -331M YoY-193.8% | |
| Net change in cash | -1.07B YoY+49.2% | -2.11B YoY-1803.2% | 124M YoY-91.7% | 1.50B YoY+410.1% | -483M YoY-114.2% | |
| Interest paid | 354M YoY-12.6% | 405M YoY+128.8% | 177M YoY+52.6% | 116M YoY-1.7% | 118M YoY+21.6% | |
| Income taxes paid | 373M YoY+4.2% | 358M YoY+40.9% | 254M YoY-7.3% | 274M YoY-45.3% | 501M YoY+72.8% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 55.5B YoY+24.8% | 44.4B YoY+32.5% | 33.5B YoY+11.3% | 30.1B YoY+157.5% | 11.7B YoY+61.3% | |
| P/E | 31.0× YoY-22.0% | 39.8× YoY+53.6% | 25.9× YoY+195.2% | 8.8× YoY-11.0% | 9.9× YoY+26.8% | |
| P/S | 6.7× YoY+11.8% | 6.0× YoY+26.1% | 4.8× YoY+189.6% | 1.6× YoY-17.3% | 2.0× YoY+54.1% | |
| P/B | 4.5× YoY+14.2% | 4.0× YoY-10.1% | 4.4× YoY+158.3% | 1.7× YoY-6.6% | 1.8× YoY+62.2% | |
| P/FCF | 27.9× YoY+8.7% | 25.7× YoY+45.8% | 17.6× YoY+150.2% | 7.0× YoY-44.7% | 12.7× YoY+86.5% | |
| Earnings yield | 3.2% YoY+28.2% | 2.5% YoY-34.9% | 3.9% YoY-66.1% | 11.4% YoY+12.4% | 10.1% YoY-21.1% | |
| FCF yield | 3.6% YoY-8.0% | 3.9% YoY-31.4% | 5.7% YoY-60.0% | 14.2% YoY+80.9% | 7.9% YoY-46.4% | |
| Dividend yield | 1.1% YoY-11.1% | 1.2% YoY-17.8% | 1.5% YoY+16.3% | 1.3% YoY+27.1% | 1.0% YoY-31.9% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: NDAQ's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all NDAQ filings on SEC EDGAR → Not investment advice.
