financial statements
The full income statement, balance sheet, and cash-flow statement for GE Vernova Inc. (GEV), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| Revenue | 38.1B YoY+9.0% | 34.9B YoY+5.1% | 33.2B YoY+12.1% | 29.7B | |
7.54B YoY+23.8% | 6.08B YoY+26.3% | 4.82B YoY+39.3% | 3.46B | ||
| Research & development | 1.20B YoY+21.9% | 982M YoY+9.6% | 896M YoY-8.5% | 979M | |
| Selling, general & administrative | 4.95B YoY+6.8% | 4.63B YoY-4.4% | 4.84B YoY-9.6% | 5.36B | |
| Restructuring | 176M YoY+1.7% | 173M YoY-19.9% | 216M YoY+94.6% | 111M | |
| Amortization of intangibles | 238M YoY-14.1% | 277M YoY+15.4% | 240M YoY-76.4% | 1.02B | |
| Provision for credit losses | 2.00M YoY-93.9% | 33.0M YoY+571.4% | -7.00M YoY-177.8% | 9.00M | |
| Operating income | 1.39B YoY+194.7% | 471M YoY+151.0% | -923M YoY+68.0% | -2.88B | |
| Other non-operating income | 795M YoY-42.1% | 1.37B YoY+323.5% | 324M YoY-12.4% | 370M | |
| Equity-method income | 269M YoY+407.5% | 53.0M YoY+182.8% | -64.0M YoY-206.7% | 60.0M | |
| Pre-tax income | 2.83B YoY+13.2% | 2.50B YoY+2021.5% | -130M YoY+94.7% | -2.47B | |
| Income tax | -2.05B YoY-318.4% | 939M YoY+173.0% | 344M YoY+38.7% | 248M | |
4.88B YoY+214.7% | 1.55B YoY+454.3% | -438M YoY+84.0% | -2.74B | ||
$17.69 YoY+217.0% | $5.58 YoY+448.8% | -$1.60 YoY+84.0% | -$10.00 | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
40.2B YoY+17.8% | 34.2B YoY+24.5% | 27.4B | — | ||
63.0B YoY+22.4% | 51.5B YoY+11.6% | 46.1B | — | ||
41.0B YoY+29.3% | 31.7B YoY+8.1% | 29.3B | — | ||
50.7B YoY+24.0% | 40.9B YoY+8.3% | 37.7B | — | ||
11.2B YoY+17.1% | 9.55B YoY+28.7% | 7.42B YoY-36.1% | 11.6B | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
4.99B YoY+93.1% | 2.58B YoY+117.8% | 1.19B YoY+1140.4% | -114M | ||
-755M YoY-1940.5% | -37.0M YoY+95.0% | -734M YoY-128.0% | -322M | ||
-3.81B YoY-204.4% | 3.65B YoY+995.1% | -408M YoY-150.3% | 811M | ||
| Net change in cash | 644M YoY-89.4% | 6.05B YoY+9068.2% | 66.0M YoY-77.1% | 288M | |
| Interest paid | 53.0M YoY-28.4% | 74.0M YoY-10.8% | 83.0M YoY+7.8% | 77.0M | |
| Income taxes paid | 830M YoY+33.2% | 623M YoY+31050.0% | 2.00M YoY-97.8% | 91.0M | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | |
| Market cap | 176B YoY+94.3% | 90.7B | — | — | |
| P/E | 36.1× YoY-38.3% | 58.4× | — | — | |
| P/S | 4.6× YoY+78.3% | 2.6× | — | — | |
| P/B | 15.8× YoY+65.9% | 9.5× | — | — | |
| P/FCF | 47.5× YoY-11.0% | 53.3× | — | — | |
| Earnings yield | 2.8% YoY+62.0% | 1.7% | — | — | |
| FCF yield | 2.1% YoY+12.3% | 1.9% | — | — | |
| Dividend yield | 0.2% YoY+151.6% | 0.1% | — | — | |
| Source filing | 10-K | 10-K | 10-K | 10-K |
About this data
Source: GEV's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all GEV filings on SEC EDGAR → Not investment advice.
