financial statements
The full income statement, balance sheet, and cash-flow statement for Edison International (EIX), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 19.3B YoY+9.8% | 17.6B YoY+7.7% | 16.3B YoY-5.1% | 17.2B YoY+15.5% | 14.9B YoY+9.8% | |
| Operating income | 7.09B YoY+142.1% | 2.93B YoY+11.5% | 2.63B YoY+77.1% | 1.48B YoY+0.4% | 1.48B YoY+21.4% | |
| Interest expense | 1.54B YoY-17.7% | 1.87B YoY+15.9% | 1.61B YoY+37.9% | 1.17B YoY+26.4% | 925M YoY+2.5% | |
| Other non-operating income | 438M YoY-12.7% | 502M YoY+0.4% | 500M YoY+43.7% | 348M YoY+46.8% | 237M YoY-5.6% | |
| Pre-tax income | 5.99B YoY+283.4% | 1.56B YoY+3.2% | 1.51B YoY+128.9% | 662M YoY-16.1% | 789M YoY+39.4% | |
| Income tax | 1.29B YoY+7494.1% | 17.0M YoY-84.3% | 108M YoY+166.7% | -162M YoY-19.1% | -136M YoY+55.4% | |
4.46B YoY+247.3% | 1.28B YoY+7.3% | 1.20B YoY+45.3% | 824M YoY-10.9% | 925M YoY+25.2% | ||
$11.55 YoY+248.9% | $3.31 YoY+6.4% | $3.11 YoY+94.4% | $1.60 YoY-20.0% | $2.00 YoY+1.0% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
7.69B YoY+7.4% | 7.16B YoY+5.1% | 6.81B YoY-3.7% | 7.07B YoY+28.8% | 5.49B YoY+8.5% | ||
94.0B YoY+9.9% | 85.6B YoY+4.7% | 81.8B YoY+4.8% | 78.0B YoY+4.4% | 74.7B YoY+7.7% | ||
10.5B YoY+24.8% | 8.44B YoY-1.8% | 8.60B YoY-16.9% | 10.3B YoY+20.2% | 8.61B YoY-16.2% | ||
74.8B YoY+10.2% | 67.8B YoY+6.3% | 63.8B YoY+5.4% | 60.5B YoY+6.3% | 57.0B YoY+6.6% | ||
17.6B YoY+12.9% | 15.6B YoY+0.4% | 15.5B YoY-0.8% | 15.6B YoY-1.7% | 15.9B YoY+13.1% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
5.80B YoY+15.7% | 5.01B YoY+47.4% | 3.40B YoY+5.8% | 3.22B YoY+29136.4% | 11.0M YoY-99.1% | ||
-6.33B YoY-14.4% | -5.54B YoY-5.8% | -5.23B YoY+6.1% | -5.57B YoY-8.2% | -5.15B YoY-3.6% | ||
571M YoY-15.3% | 674M YoY-53.4% | 1.45B YoY-49.8% | 2.88B YoY-47.1% | 5.45B YoY+46.1% | ||
| Net change in cash | 36.0M YoY-76.3% | 152M YoY+139.5% | -385M YoY-173.6% | 523M YoY+71.5% | 305M YoY+1505.3% | |
| Interest paid | 1.72B YoY+8.1% | 1.59B YoY+13.3% | 1.40B YoY+40.0% | 1.00B YoY+12.9% | 887M YoY+6.1% | |
| Income taxes paid | — | 51.0M | 0.00 YoY+100.0% | -49.0M YoY+44.3% | -88.0M YoY-158.8% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 23.1B YoY-25.3% | 30.9B YoY+12.7% | 27.4B YoY+12.9% | 24.3B YoY-6.3% | 25.9B YoY+9.0% | |
| P/E | 5.2× YoY-78.5% | 24.1× YoY+27.9% | 18.8× YoY-28.3% | 26.2× YoY-6.4% | 28.0× YoY-9.8% | |
| P/S | 1.2× YoY-31.9% | 1.8× YoY+6.7% | 1.6× YoY+12.2% | 1.5× YoY-15.6% | 1.7× YoY-0.7% | |
| P/B | 1.3× YoY-33.8% | 2.0× YoY+13.6% | 1.7× YoY+10.9% | 1.6× YoY-3.4% | 1.6× YoY-3.6% | |
| Earnings yield | 19.3% YoY+364.8% | 4.2% YoY-21.8% | 5.3% YoY+39.4% | 3.8% YoY+6.8% | 3.6% YoY+10.9% | |
| Dividend yield | 5.6% YoY+41.1% | 4.0% YoY-5.2% | 4.2% YoY-6.1% | 4.5% YoY+13.3% | 3.9% YoY-3.9% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: EIX's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all EIX filings on SEC EDGAR → Not investment advice.
