financial statements
The full income statement, balance sheet, and cash-flow statement for Dow Inc. Common Stock (DOW), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 40.0B YoY-7.0% | 43.0B YoY-3.7% | 44.6B YoY-21.6% | 56.9B YoY+3.5% | 55.0B YoY+42.6% | |
| Cost of revenue | 37.4B YoY-2.4% | 38.4B YoY-3.5% | 39.7B YoY-17.8% | 48.3B YoY+9.4% | 44.2B YoY+32.5% | |
| Research & development | 752M YoY-7.2% | 810M YoY-2.3% | 829M YoY-2.6% | 851M YoY-0.7% | 857M YoY+11.6% | |
| Selling, general & administrative | 1.39B YoY-12.0% | 1.58B YoY-2.8% | 1.63B YoY-2.9% | 1.68B YoY+1.8% | 1.65B YoY+11.8% | |
| Restructuring | — | — | 741M YoY+1752.5% | 40.0M YoY-42.0% | 69.0M YoY-90.4% | |
| Amortization of intangibles | 231M YoY-25.5% | 310M YoY-4.3% | 324M YoY-3.6% | 336M YoY-13.4% | 388M YoY-3.2% | |
| Other non-operating income | 120M YoY+20.0% | 100M YoY-20.0% | 125M YoY+303.2% | 31.0M YoY+210.0% | 10.0M YoY-88.1% | |
| Equity-method income | -240M YoY-3900.0% | -6.00M YoY+95.0% | -119M YoY-144.4% | 268M YoY-72.5% | 975M YoY+5516.7% | |
| Pre-tax income | -2.51B YoY-256.9% | 1.60B YoY+143.9% | 656M YoY-89.2% | 6.09B YoY-25.2% | 8.14B YoY+293.3% | |
| Income tax | -67.0M YoY-116.8% | 399M YoY+10075.0% | -4.00M YoY-100.3% | 1.45B YoY-16.7% | 1.74B YoY+123.9% | |
-2.44B YoY-303.5% | 1.20B YoY+82.0% | 660M YoY-85.8% | 4.64B YoY-27.6% | 6.41B YoY+395.0% | ||
-$3.70 YoY-335.7% | $1.57 YoY+91.5% | $0.82 YoY-86.9% | $6.28 YoY-25.1% | $8.38 YoY+411.0% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
18.1B YoY+8.9% | 16.6B YoY-5.8% | 17.6B YoY-14.0% | 20.5B YoY-1.8% | 20.8B YoY+9.2% | ||
58.5B YoY+2.1% | 57.3B YoY-1.1% | 58.0B YoY-4.3% | 60.6B YoY-3.8% | 63.0B YoY+2.5% | ||
9.18B YoY-10.7% | 10.3B YoY+3.3% | 9.96B YoY-12.1% | 11.3B YoY-14.3% | 13.2B YoY+19.1% | ||
| Long-term debt | 16.2B YoY+0.0% | 16.2B YoY+8.2% | 15.0B YoY-0.5% | 15.1B YoY+3.8% | 14.5B YoY-14.4% | |
| Deferred revenue (non-current) | 1.73B YoY+16.7% | 1.48B YoY-9.9% | 1.64B YoY-4.8% | 1.73B YoY-10.4% | 1.93B YoY+0.5% | |
| Non-current lease liability | 1.10B YoY+11.5% | 984M YoY-4.7% | 1.03B YoY+3.5% | 997M YoY-13.2% | 1.15B YoY-24.5% | |
| Deferred tax liabilities | 364M YoY-7.1% | 392M YoY-1.8% | 399M YoY-64.1% | 1.11B YoY+119.4% | 506M YoY+24.9% | |
| Other non-current liabilities | 7.20B YoY+8.5% | 6.64B YoY-3.0% | 6.84B YoY+4.4% | 6.55B YoY-0.7% | 6.60B YoY+5.1% | |
16.0B YoY-7.8% | 17.4B YoY-6.7% | 18.6B YoY-10.2% | 20.7B YoY+14.1% | 18.2B YoY+46.1% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
1.03B YoY-64.6% | 2.91B YoY-43.9% | 5.20B YoY-30.5% | 7.47B YoY+6.6% | 7.01B YoY+12.6% | ||
-2.13B YoY+10.2% | -2.37B YoY+19.1% | -2.93B YoY+1.4% | -2.97B YoY-1.9% | -2.91B YoY-246.5% | ||
2.51B YoY+314.7% | -1.17B YoY+62.5% | -3.12B YoY+7.3% | -3.36B YoY+44.6% | -6.07B YoY-119.6% | ||
| FX effect on cash | 275M YoY+268.7% | -163M YoY-262.2% | -45.0M YoY+81.0% | -237M YoY-139.4% | -99.0M YoY-192.5% | |
| Net change in cash | 1.69B YoY+315.2% | -785M YoY+12.0% | -892M YoY-198.3% | 907M YoY+143.7% | -2.08B YoY-176.1% | |
| Interest paid | 948M YoY+6.9% | 887M YoY+10.9% | 800M YoY+18.5% | 675M YoY-15.7% | 801M YoY-4.9% | |
| Income taxes paid | 256M YoY-69.0% | 827M YoY+12.5% | 735M YoY-7.3% | 793M YoY+8.5% | 731M YoY+41.1% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 16.6B YoY-40.9% | 28.1B YoY-27.1% | 38.5B YoY+8.4% | 35.5B YoY-15.3% | 42.0B YoY+1.9% | |
| P/E | — | 23.4× YoY-17.0% | 28.2× YoY+360.8% | 6.1× YoY-6.6% | 6.5× YoY-80.2% | |
| P/S | 0.4× YoY-36.4% | 0.7× YoY-22.0% | 0.8× YoY+40.5% | 0.6× YoY-21.8% | 0.8× YoY-28.5% | |
| P/B | 1.0× YoY-35.9% | 1.6× YoY-17.7% | 2.0× YoY+0.4% | 2.0× YoY-15.2% | 2.3× YoY-30.2% | |
| P/FCF | — | — | 6.8× YoY+53.9% | 4.4× YoY-28.7% | 6.2× YoY-24.6% | |
| Earnings yield | — | 4.3% YoY+20.5% | 3.5% YoY-78.3% | 16.4% YoY+7.1% | 15.3% YoY+405.7% | |
| FCF yield | — | — | 14.6% YoY-35.0% | 22.5% YoY+40.3% | 16.0% YoY+32.6% | |
| Dividend yield | 9.0% YoY+28.7% | 7.0% YoY+36.7% | 5.1% YoY-8.1% | 5.6% YoY+12.6% | 4.9% YoY-2.2% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: DOW's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all DOW filings on SEC EDGAR → Not investment advice.
