financial statements
The full income statement, balance sheet, and cash-flow statement for Dover Corporation (DOV), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 8.09B YoY+4.5% | 7.75B YoY+0.8% | 7.68B YoY-2.0% | 7.84B YoY-0.8% | 7.91B YoY+18.3% | |
3.22B YoY+8.8% | 2.96B YoY+3.2% | 2.87B YoY-1.3% | 2.90B YoY-2.2% | 2.97B YoY+20.0% | ||
| Research & development | 165M YoY+10.5% | 150M YoY+7.6% | 139M YoY-8.1% | 151M YoY-4.1% | 158M YoY+11.1% | |
| Selling, general & administrative | 1.84B YoY+5.3% | 1.75B YoY+6.3% | 1.65B YoY+1.4% | 1.63B YoY-3.7% | 1.69B YoY+9.6% | |
| Restructuring | 56.7M YoY-18.7% | 69.8M YoY+39.9% | 49.9M YoY+63.7% | 30.5M YoY+14.1% | 26.7M YoY-39.9% | |
| Amortization of intangibles | 210M YoY+14.7% | 183M YoY+19.3% | 154M YoY+1.2% | 152M YoY+6.4% | 143M YoY+2.7% | |
| Provision for credit losses | 8.82M YoY+65.5% | 5.33M YoY+101.6% | 2.64M YoY-51.9% | 5.50M YoY+8.8% | 5.05M YoY-54.8% | |
| Operating income | 1.37B YoY+13.8% | 1.21B YoY-1.1% | 1.22B YoY-4.7% | 1.28B YoY-0.1% | 1.28B YoY+37.4% | |
| Interest expense | 110M YoY-16.3% | 131M YoY-0.1% | 131M YoY+12.8% | 116M YoY+9.5% | 106M YoY-5.0% | |
| Other non-operating income | 33.0M YoY-29.6% | 46.9M YoY+118.4% | 21.5M YoY-5.0% | 22.6M YoY+52.0% | 14.9M YoY+24.9% | |
| Pre-tax income | 1.37B YoY-21.8% | 1.76B YoY+56.5% | 1.12B YoY-5.6% | 1.19B YoY-15.0% | 1.40B YoY+66.4% | |
| Income tax | 277M YoY-22.5% | 357M YoY+99.3% | 179M YoY-10.6% | 200M YoY-27.7% | 277M YoY+75.0% | |
1.09B YoY-59.4% | 2.70B YoY+155.2% | 1.06B YoY-0.8% | 1.07B YoY-5.2% | 1.12B YoY+64.4% | ||
$7.94 YoY-59.2% | $19.45 YoY+158.6% | $7.52 YoY+1.3% | $7.42 YoY-4.1% | $7.74 YoY+64.7% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
4.51B YoY+0.5% | 4.48B YoY+32.3% | 3.39B YoY-1.0% | 3.42B YoY+11.8% | 3.06B YoY+16.9% | ||
13.4B YoY+7.3% | 12.5B YoY+10.2% | 11.3B YoY+4.1% | 10.9B YoY+4.7% | 10.4B YoY+13.7% | ||
2.52B YoY+14.7% | 2.20B YoY-9.0% | 2.41B YoY-13.0% | 2.77B YoY+23.2% | 2.25B YoY+29.4% | ||
3.73B YoY+0.0% | 3.73B YoY+0.0% | 3.73B YoY+0.0% | 3.73B YoY+0.0% | 3.73B YoY+0.0% | ||
7.41B YoY+6.5% | 6.95B YoY+36.2% | 5.11B YoY+19.1% | 4.29B YoY+2.3% | 4.19B YoY+23.7% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
1.34B YoY+23.0% | 1.09B YoY-18.6% | 1.34B YoY+65.9% | 806M YoY-27.8% | 1.12B YoY+1.0% | ||
— | — | -727M YoY-34.3% | -541M YoY+45.5% | -993M YoY-106.2% | ||
-625M YoY+50.9% | -1.27B YoY-123.9% | -568M YoY-118.3% | -260M YoY-4.2% | -250M YoY+50.6% | ||
| FX effect on cash | — | — | — | -9.17M YoY-1042.1% | -803K YoY+39.1% | |
| Net change in cash | -168M YoY-111.8% | 1.43B YoY+3983.7% | 35.0M YoY+854.8% | -4.64M YoY+96.4% | -128M YoY-210.1% | |
| Interest paid | 104M YoY-17.8% | 126M YoY-0.2% | 127M YoY+12.7% | 112M YoY+10.1% | 102M YoY-5.5% | |
| Income taxes paid | 307M YoY-66.2% | 908M YoY+173.3% | 332M YoY-6.3% | 354M YoY+51.7% | 234M YoY+17.0% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 26.8B YoY+4.0% | 25.7B YoY+19.6% | 21.5B YoY+13.2% | 19.0B YoY-27.3% | 26.1B YoY+43.7% | |
| P/E | 24.5× YoY+156.5% | 9.5× YoY-54.6% | 21.0× YoY+25.9% | 16.7× YoY-28.3% | 23.3× YoY-12.6% | |
| P/S | 3.3× YoY-0.4% | 3.3× YoY+17.6% | 2.8× YoY+21.5% | 2.3× YoY-29.7% | 3.3× YoY+21.5% | |
| P/B | 3.6× YoY-2.3% | 3.7× YoY-16.9% | 4.5× YoY-8.6% | 4.9× YoY-22.0% | 6.2× YoY+16.2% | |
| P/FCF | 24.0× YoY-14.3% | 28.0× YoY+28.4% | 21.8× YoY-35.2% | 33.6× YoY+21.5% | 27.7× YoY+42.9% | |
| Earnings yield | 4.1% YoY-61.0% | 10.5% YoY+120.1% | 4.8% YoY-20.5% | 6.0% YoY+39.4% | 4.3% YoY+14.4% | |
| FCF yield | 4.2% YoY+16.7% | 3.6% YoY-22.1% | 4.6% YoY+54.4% | 3.0% YoY-17.7% | 3.6% YoY-30.0% | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: DOV's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all DOV filings on SEC EDGAR → Not investment advice.
