financial statements
The full income statement, balance sheet, and cash-flow statement for Datadog Inc. (DDOG), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Income Statement | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | 3.43B YoY+27.7% | 2.68B YoY+26.1% | 2.13B YoY+27.1% | 1.68B YoY+62.8% | 1.03B YoY+70.5% | |
2.74B YoY+26.3% | 2.17B YoY+26.2% | 1.72B YoY+29.4% | 1.33B YoY+67.2% | 795M YoY+67.9% | ||
2.78B YoY+31.7% | 2.11B YoY+20.7% | 1.75B YoY+26.3% | 1.39B YoY+70.5% | 814M YoY+67.1% | ||
| Operating income | -44.4M YoY-181.7% | 54.3M YoY+262.2% | -33.5M YoY+43.0% | -58.7M YoY-206.4% | -19.2M YoY-39.1% | |
| Interest expense | 11.1M YoY+56.5% | 7.07M YoY+12.2% | 6.30M YoY-61.9% | 16.5M YoY-21.5% | 21.1M YoY-30.8% | |
| Interest & investment income | 194M YoY+25.2% | 155M YoY+50.1% | 103M YoY+196.2% | 34.9M | — | |
| Other non-operating income | -12.0M YoY-953.2% | 1.40M YoY+140.6% | -3.46M YoY-255.1% | 2.23M YoY+203.7% | 734K YoY+108.7% | |
| Pre-tax income | 127M YoY-37.7% | 204M YoY+238.6% | 60.2M YoY+258.2% | -38.1M YoY-106.7% | -18.4M YoY+17.1% | |
| Income tax | 19.3M YoY-4.5% | 20.2M YoY+73.1% | 11.7M YoY-3.5% | 12.1M YoY+420.4% | 2.32M YoY-0.1% | |
108M YoY-41.4% | 184M YoY+278.3% | 48.6M YoY+196.8% | -50.2M YoY-141.7% | -20.8M YoY+15.5% | ||
$0.31 YoY-40.4% | $0.52 YoY+271.4% | $0.14 YoY+187.5% | -$0.16 YoY-128.6% | -$0.07 YoY+12.5% | ||
| Balance Sheet | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
5.38B YoY+9.6% | 4.91B YoY+54.5% | 3.18B YoY+35.6% | 2.34B YoY+25.3% | 1.87B YoY+8.9% | ||
6.64B YoY+14.8% | 5.79B YoY+47.0% | 3.94B YoY+31.0% | 3.00B YoY+26.2% | 2.38B YoY+25.9% | ||
1.59B YoY-14.6% | 1.86B YoY+85.7% | 1.00B YoY+32.0% | 760M YoY+43.7% | 529M YoY+77.5% | ||
2.91B YoY-5.2% | 3.07B YoY+60.7% | 1.91B YoY+19.8% | 1.59B YoY+19.0% | 1.34B YoY+43.6% | ||
3.73B YoY+37.5% | 2.71B YoY+34.0% | 2.03B YoY+43.6% | 1.41B YoY+35.5% | 1.04B YoY+8.7% | ||
| Cash Flow | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
1.05B YoY+20.6% | 871M YoY+31.9% | 660M YoY+57.7% | 418M YoY+46.0% | 287M YoY+162.7% | ||
-1.33B YoY-81.1% | -737M YoY-0.7% | -731M YoY-90.1% | -385M YoY-40.5% | -274M YoY+76.3% | ||
| Cash from financing | -572M YoY-172.7% | 787M YoY+1250.5% | 58.3M YoY+61.8% | 36.0M YoY+3.1% | 34.9M YoY-94.8% | |
| FX effect on cash | 11.2M YoY+365.3% | -4.20M YoY-455.2% | 1.18M YoY+161.1% | -1.94M YoY+2.9% | -1.99M YoY-355.8% | |
| Net change in cash | -846M YoY-192.3% | 917M YoY+7771.3% | -11.9M YoY-117.6% | 67.8M YoY+48.2% | 45.8M YoY+112.3% | |
| Income taxes paid | 17.6M YoY-15.9% | 21.0M YoY+27.2% | 16.5M YoY+934.8% | 1.59M YoY+7.3% | 1.49M YoY+262.4% | |
| Valuation Ratios | as ofDec 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Source filing | 10-K | 10-K | 10-K | 10-K | 10-K |
About this data
Source: DDOG's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all DDOG filings on SEC EDGAR → Not investment advice.
