financial statements
The full income statement, balance sheet, and cash-flow statement for Bunge Limited (BG), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2026 | FY2025 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | as ofMar 31 ’26 | as ofDec 31 ’25 | as ofMar 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Revenue | — | 16.9B | — | 15.6B YoY-12.8% | 17.8B YoY-15.4% | 21.1B YoY+25.4% | 16.8B | |
— | 3.41B | — | 3.39B YoY-30.0% | 4.84B YoY+31.6% | 3.68B YoY+9.5% | 3.36B | ||
| Research & development | — | 28.0M | — | 30.0M YoY-14.3% | 35.0M YoY+6.1% | 33.0M YoY+0.0% | 33.0M | |
| Selling, general & administrative | — | 2.11B | — | 1.78B YoY+3.6% | 1.72B YoY+25.3% | 1.37B YoY+10.9% | 1.23B | |
| Amortization of intangibles | — | 47.0M | — | 37.0M YoY-39.3% | 61.0M YoY+48.8% | 41.0M YoY-14.6% | 48.0M | |
| Provision for credit losses | — | 74.0M | — | 51.0M YoY-28.2% | 71.0M YoY+7.6% | 66.0M | — | |
| Interest expense | — | 628M | — | 471M YoY-8.7% | 516M YoY+28.0% | 403M YoY+65.8% | 243M | |
| Other non-operating income | — | 289M | — | 442M YoY+242.6% | 129M YoY+1533.3% | -9.00M YoY-101.8% | 509M | |
| Equity-method income | — | 26.0M | — | -19.0M YoY-112.1% | 157M YoY+48.1% | 106M YoY-33.8% | 160M | |
| Pre-tax income | — | 1.13B | — | 1.52B YoY-50.0% | 3.05B YoY+47.7% | 2.07B YoY-19.5% | 2.56B | |
| Income tax | — | 288M | — | 336M YoY-52.9% | 714M YoY+84.0% | 388M YoY-2.5% | 398M | |
— | 816M | — | 1.14B YoY-49.3% | 2.24B YoY+39.3% | 1.61B YoY-22.5% | 2.08B | ||
— | $4.91 | — | $7.99 YoY-46.3% | $14.87 YoY+41.5% | $10.51 YoY-22.9% | $13.64 | ||
| Balance Sheet | as ofMar 31 ’26 | as ofDec 31 ’25 | as ofMar 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
27.1B YoY+11.1% | 24.4B YoY+40.4% | 17.4B YoY+8.9% | 16.0B YoY-2.4% | 16.4B YoY-2.4% | 16.8B | — | ||
47.6B YoY+6.8% | 44.5B YoY+67.0% | 26.7B YoY+7.1% | 24.9B YoY-1.9% | 25.4B YoY+3.2% | 24.6B YoY+3.2% | 23.8B | ||
16.9B YoY+12.0% | 15.1B YoY+77.2% | 8.54B YoY+14.8% | 7.43B YoY-3.3% | 7.69B YoY-19.9% | 9.60B | — | ||
| Long-term debt | 9.95B YoY+12.6% | 8.83B YoY+87.3% | 4.71B YoY+0.4% | 4.69B YoY+15.0% | 4.08B YoY+25.2% | 3.26B | — | |
| Non-current lease liability | 1.14B YoY+3.5% | 1.10B YoY+66.5% | 659M YoY+10.8% | 595M YoY+5.1% | 566M YoY+3.5% | 547M | — | |
| Deferred tax liabilities | 929M YoY-6.0% | 988M YoY+164.9% | 373M YoY-1.6% | 379M YoY-5.3% | 400M YoY+9.6% | 365M | — | |
| Other non-current liabilities | 1.15B YoY+8.0% | 1.06B YoY+35.2% | 786M YoY-7.2% | 847M YoY+2.8% | 824M YoY-2.9% | 849M | — | |
16.0B YoY+0.9% | 15.9B YoY+50.3% | 10.6B YoY+6.7% | 9.91B YoY-8.6% | 10.9B YoY+17.6% | 9.22B YoY+17.9% | 7.83B | ||
| Cash Flow | as ofMar 31 ’26 | as ofDec 31 ’25 | as ofMar 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
— | 844M | — | 1.90B YoY-42.6% | 3.31B YoY+159.6% | -5.55B YoY-91.7% | -2.89B | ||
— | -5.23B | — | -1.11B YoY-10.4% | -1.01B YoY-115.5% | 6.50B YoY+27.1% | 5.11B | ||
— | 2.23B | — | -90.0M YoY+89.5% | -856M YoY-11.3% | -769M YoY+52.9% | -1.63B | ||
| Net change in cash | — | -2.16B | — | 705M YoY-52.1% | 1.47B YoY+495.5% | 247M YoY-52.9% | 524M | |
| Interest paid | — | 562M | — | 434M YoY-14.4% | 507M YoY+25.8% | 403M YoY+41.4% | 285M | |
| Income taxes paid | — | 186M | — | 520M YoY-20.6% | 655M YoY+14.9% | 570M YoY+7.3% | 531M | |
| Valuation Ratios | as ofMar 31 ’26 | as ofDec 31 ’25 | as ofMar 31 ’25 | as ofDec 31 ’24 | as ofDec 31 ’23 | as ofDec 31 ’22 | as ofDec 31 ’21 | |
| Market cap | 24.6B YoY+42.9% | 17.2B YoY+68.2% | 10.2B YoY-5.7% | 10.9B | — | — | — | |
| P/E | 36.0× YoY+70.7% | 21.1× YoY+125.6% | 9.4× YoY-2.0% | 9.5× | — | — | — | |
| P/S | 0.7× YoY+39.0% | 0.5× YoY+16.5% | 0.4× YoY-4.6% | 0.4× | — | — | — | |
| P/B | 1.5× YoY+41.6% | 1.1× YoY+11.9% | 1.0× YoY-11.6% | 1.1× | — | — | — | |
| P/FCF | — | — | — | 20.7× | — | — | — | |
| Earnings yield | 2.8% YoY-41.4% | 4.7% YoY-55.7% | 10.7% YoY+2.0% | 10.5% | — | — | — | |
| FCF yield | — | — | — | 4.8% | — | — | — | |
| Dividend yield | 2.2% YoY-30.0% | 3.1% YoY-11.7% | 3.6% YoY+1.8% | 3.5% | — | — | — | |
| Source filing | 10-Q | 10-K | 10-Q | 10-K | 10-K | 10-K | 10-K |
About this data
Source: BG's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all BG filings on SEC EDGAR → Not investment advice.
