financial statements
The full income statement, balance sheet, and cash-flow statement for Amcor plc (AMCR), plus valuation ratios — straight from SEC filings. Switch between annual, quarterly, and trailing-twelve-month figures, pick how far back to look, and flip the time order. Every line has a trend sparkline.
| Line item | Trend | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | as ofJun 30 ’25 | as ofSep 28 ’24 | as ofJun 30 ’24 | as ofSep 30 ’23 | as ofJun 30 ’23 | as ofJun 30 ’22 | as ofJun 30 ’21 | |
| Revenue | 15.0B YoY+49.0% | 10.1B YoY-26.2% | 13.6B YoY+31.0% | 10.4B YoY-29.2% | 14.7B YoY+1.0% | 14.5B YoY+13.1% | 12.9B YoY+3.2% | |
2.83B | — | 2.71B | — | 2.73B YoY-3.4% | 2.82B YoY+3.2% | 2.73B YoY+7.7% | ||
| Research & development | 120M YoY+103.4% | 59.0M YoY-44.3% | 106M YoY+58.2% | 67.0M YoY-33.7% | 101M YoY+5.2% | 96.0M YoY-4.0% | 100M YoY+3.1% | |
| Selling, general & administrative | 1.21B YoY+53.7% | 784M YoY-28.3% | 1.09B YoY+40.9% | 776M YoY-28.5% | 1.09B YoY-15.4% | 1.28B YoY-0.6% | 1.29B YoY-6.7% | |
| Restructuring | 64.0M | — | 97.0M | — | 111M YoY+15.6% | 96.0M YoY+29.7% | 74.0M YoY-5.1% | |
| Amortization of intangibles | 263M YoY+41.4% | 186M YoY+2.8% | 181M YoY-5.7% | 192M YoY+10.3% | 174M YoY-3.3% | 180M YoY-1.1% | 182M YoY-10.8% | |
| Provision for credit losses | — | — | — | — | — | — | -4.00M YoY-180.0% | |
| Operating income | 1.01B YoY+13.9% | 886M YoY-27.0% | 1.21B YoY+22.4% | 992M YoY-34.2% | 1.51B YoY+21.7% | 1.24B YoY-6.2% | 1.32B YoY+32.9% | |
| Interest expense | 396M | — | 348M | — | 290M YoY+82.4% | 159M YoY+3.9% | 153M YoY-26.1% | |
| Interest & investment income | 49.0M | — | 38.0M | — | 31.0M YoY+29.2% | 24.0M YoY+71.4% | 14.0M YoY-36.4% | |
| Other non-operating income | -12.0M YoY+50.0% | -24.0M YoY-900.0% | 3.00M YoY+109.1% | -33.0M YoY-1750.0% | 2.00M YoY-81.8% | 11.0M YoY+0.0% | 11.0M YoY-31.3% | |
| Equity-method income | 3.00M | — | -4.00M | — | 0.00 | 0.00 YoY-100.0% | 19.0M YoY+235.7% | |
| Pre-tax income | 650M YoY+17.1% | 555M YoY-38.8% | 907M YoY+39.1% | 652M YoY-47.9% | 1.25B YoY+12.2% | 1.11B YoY-6.5% | 1.19B YoY+44.6% | |
| Income tax | 135M YoY+60.7% | 84.0M YoY-48.5% | 163M YoY+59.8% | 102M YoY-47.2% | 193M YoY-35.7% | 300M YoY+14.9% | 261M YoY+39.6% | |
511M YoY-1.0% | 516M YoY-29.3% | 730M YoY+19.9% | 609M YoY-41.9% | 1.05B YoY+30.2% | 805M YoY-14.3% | 939M YoY+53.4% | ||
$0.32 YoY-92.7% | $4.38 YoY+767.3% | $0.51 YoY-89.8% | $4.95 YoY+602.1% | $0.70 YoY+33.3% | $0.53 YoY-12.1% | $0.60 YoY+57.6% | ||
| Balance Sheet | as ofJun 30 ’25 | as ofSep 28 ’24 | as ofJun 30 ’24 | as ofSep 30 ’23 | as ofJun 30 ’23 | as ofJun 30 ’22 | as ofJun 30 ’21 | |
8.43B YoY+84.4% | 4.57B YoY-7.9% | 4.96B YoY+9.5% | 4.53B YoY-14.6% | 5.31B YoY-9.3% | 5.85B YoY+11.1% | 5.27B YoY+16.1% | ||
37.1B YoY+123.1% | 16.6B YoY+0.5% | 16.5B YoY-0.4% | 16.6B YoY-2.4% | 17.0B YoY-2.4% | 17.4B YoY+1.4% | 17.2B YoY+4.5% | ||
6.99B YoY+90.3% | 3.67B YoY-13.8% | 4.26B YoY+57.1% | 2.71B YoY-39.4% | 4.48B YoY-12.3% | 5.10B YoY+17.4% | 4.34B YoY+9.3% | ||
25.3B YoY+94.7% | 13.0B YoY+3.5% | 12.6B YoY-6.0% | 13.4B YoY+3.5% | 12.9B YoY-2.8% | 13.3B YoY+7.4% | 12.4B YoY+5.2% | ||
11.7B YoY+225.1% | 3.61B YoY-7.0% | 3.88B YoY+20.7% | 3.22B YoY-20.1% | 4.03B YoY-1.4% | 4.08B YoY-14.3% | 4.76B YoY+3.0% | ||
| Cash Flow | as ofJun 30 ’25 | as ofSep 28 ’24 | as ofJun 30 ’24 | as ofSep 30 ’23 | as ofJun 30 ’23 | as ofJun 30 ’22 | as ofJun 30 ’21 | |
1.39B YoY-1.1% | 1.41B YoY+6.4% | 1.32B YoY-18.2% | 1.61B YoY+28.1% | 1.26B YoY-17.4% | 1.53B YoY+4.4% | 1.46B YoY+5.6% | ||
-2.10B YoY-267.5% | -572M YoY-20.2% | -476M YoY+38.7% | -776M YoY-151.1% | -309M YoY+41.4% | -527M YoY-126.2% | -233M YoY-713.2% | ||
910M YoY+194.2% | -966M YoY-12.7% | -857M YoY+20.0% | -1.07B YoY-4.5% | -1.02B YoY-15.0% | -891M YoY+24.4% | -1.18B YoY+4.6% | ||
| FX effect on cash | 41.0M YoY+64.0% | 25.0M YoY+128.1% | -89.0M YoY-456.0% | 25.0M YoY+128.4% | -88.0M YoY+18.5% | -108M YoY-286.2% | 58.0M YoY+228.9% | |
| Net change in cash | 239M YoY+321.3% | -108M YoY-6.9% | -101M YoY+51.2% | -207M YoY-28.6% | -161M YoY-114.7% | -75.0M YoY-170.1% | 107M YoY-24.1% | |
| Interest paid | 329M YoY-22.6% | 425M YoY+26.5% | 336M YoY-10.9% | 377M YoY+36.6% | 276M YoY+78.1% | 155M YoY+6.2% | 146M YoY-31.1% | |
| Income taxes paid | 261M YoY-1.1% | 264M YoY+4.3% | 253M YoY+19.9% | 211M YoY-6.2% | 225M YoY-12.1% | 256M YoY-20.2% | 321M YoY+5.6% | |
| Valuation Ratios | as ofJun 30 ’25 | as ofSep 28 ’24 | as ofJun 30 ’24 | as ofSep 30 ’23 | as ofJun 30 ’23 | as ofJun 30 ’22 | as ofJun 30 ’21 | |
| Market cap | 66.4B YoY-19.0% | 82.0B YoY+16.1% | 70.7B YoY+6.5% | 66.3B YoY-9.6% | 73.4B YoY-21.4% | 93.4B YoY+5.7% | 88.3B YoY+9.9% | |
| P/E | 130.0× YoY+15.7% | 112.4× YoY+3.8% | 108.2× YoY+68.3% | 64.3× YoY-8.2% | 70.1× YoY-39.6% | 116.0× YoY+23.3% | 94.1× YoY-28.3% | |
| P/S | 4.4× YoY-26.4% | 6.0× YoY+17.2% | 5.1× YoY+11.8% | 4.6× YoY-8.2% | 5.0× YoY-22.2% | 6.4× YoY-6.5% | 6.9× YoY+6.6% | |
| P/B | 5.7× YoY-73.2% | 21.1× YoY+17.9% | 17.9× YoY+7.1% | 16.7× YoY-8.2% | 18.2× YoY-20.3% | 22.9× YoY+23.4% | 18.5× YoY+6.7% | |
| P/FCF | 82.0× YoY-17.1% | 98.9× YoY+13.1% | 87.5× YoY-4.6% | 91.7× YoY-8.2% | 99.9× YoY+6.9% | 93.5× YoY+5.1% | 89.0× YoY+8.9% | |
| Earnings yield | 0.8% YoY-13.5% | 0.9% YoY-3.7% | 0.9% YoY-40.6% | 1.6% YoY+9.0% | 1.4% YoY+65.6% | 0.9% YoY-18.9% | 1.1% YoY+39.6% | |
| FCF yield | 1.2% YoY+20.7% | 1.0% YoY-11.6% | 1.1% YoY+4.8% | 1.1% YoY+9.0% | 1.0% YoY-6.4% | 1.1% YoY-4.8% | 1.1% YoY-8.2% | |
| Dividend yield | 1.1% | — | 1.0% | — | 1.0% YoY+27.2% | 0.8% YoY-5.8% | 0.8% YoY-10.4% | |
| Source filing | 10-K | 8-K | 10-K | 8-K | 10-K | 10-K | 10-K |
About this data
Source: AMCR's SEC filings (10-K / 10-Q). Annual columns are as-reported fiscal years; quarterly columns are as-reported fiscal quarters (Q4 derived as full-year minus the first three quarters where a company doesn't file a standalone Q4); TTM (quarterly) rolls the trailing four quarters at every quarter end, TTM (yearly) samples that one year apart; balance-sheet rows show the period-end balance. Valuation ratios are sampled as of each period end. View all AMCR filings on SEC EDGAR → Not investment advice.
